<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Antique Silver Coin &#187; mithradatesAntique Silver Coin</title>
	<atom:link href="https://oldcoincash.com/tag/mithradates/feed/" rel="self" type="application/rss+xml" />
	<link>https://oldcoincash.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Apr 2026 00:36:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>PARTHIAN KINGDOM MITHRADATES II c. 121-91 BC AR Drachm 19.1mm 4.15g</title>
		<link>https://oldcoincash.com/parthian-kingdom-mithradates-ii-c-121-91-bc-ar-drachm-19-1mm-4-15g/</link>
		<comments>https://oldcoincash.com/parthian-kingdom-mithradates-ii-c-121-91-bc-ar-drachm-19-1mm-4-15g/#comments</comments>
		<pubDate>Tue, 20 Jan 2026 11:03:40 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[parthian]]></category>
		<category><![CDATA[121-91]]></category>
		<category><![CDATA[191mm]]></category>
		<category><![CDATA[415g]]></category>
		<category><![CDATA[drachm]]></category>
		<category><![CDATA[kingdom]]></category>
		<category><![CDATA[mithradates]]></category>

		<guid isPermaLink="false">https://oldcoincash.com/parthian-kingdom-mithradates-ii-c-121-91-bc-ar-drachm-19-1mm-4-15g/</guid>
		<description><![CDATA[Diademed and bearded bust of King Mithradated II facing left, wearing tiara, neck torque ends in sea-horse. Archer (Arsakes/Arsacid) seated to right on throne, holding a bow. Sellwood 28.7; Shore 99; Sunrise 301. Was struck during the reign of. One of the most influential rulers of the Parthian Empire. &#8220;Mithradates [&#8230;]]]></description>
				<content:encoded><![CDATA[<img class="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" src="https://oldcoincash.com/wp-content/img/PARTHIAN-KINGDOM-MITHRADATES-II-c-121-91-BC-AR-Drachm-19-1mm-4-15g-01-ugu.jpg" title="PARTHIAN KINGDOM MITHRADATES II c. 121-91 BC AR Drachm 19.1mm 4.15g" alt="PARTHIAN KINGDOM MITHRADATES II c. 121-91 BC AR Drachm 19.1mm 4.15g"/> 	<br/> <img class="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" src="https://oldcoincash.com/wp-content/img/PARTHIAN-KINGDOM-MITHRADATES-II-c-121-91-BC-AR-Drachm-19-1mm-4-15g-02-nbu.jpg" title="PARTHIAN KINGDOM MITHRADATES II c. 121-91 BC AR Drachm 19.1mm 4.15g" alt="PARTHIAN KINGDOM MITHRADATES II c. 121-91 BC AR Drachm 19.1mm 4.15g"/> 

 <br/> 
       <br/> <img class="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" src="https://oldcoincash.com/wp-content/img/docegered.gif" title="PARTHIAN KINGDOM MITHRADATES II c. 121-91 BC AR Drachm 19.1mm 4.15g" alt="PARTHIAN KINGDOM MITHRADATES II c. 121-91 BC AR Drachm 19.1mm 4.15g"/>
<br/> 	Diademed and bearded bust of King Mithradated II facing left, wearing tiara, neck torque ends in sea-horse. Archer (Arsakes/Arsacid) seated to right on throne, holding a bow. Sellwood 28.7; Shore 99; Sunrise 301. Was struck during the reign of. One of the most influential rulers of the Parthian Empire. &#8220;Mithradates the Great, &#8220;. He expanded Parthian control, strengthened diplomacy with other countries, and ushered in a period of military and economic power. Diameter: 19.1 mm. Guaranteed 100% genuine ancient silver coins. Excellent condition for their age. Ideal for collectors of ancient Persian, Hellenistic, or Silk Road-era artifacts. Great historical investment or gift for a history enthusiast. Mithradates II stabilized the empire, opened diplomatic routes along the Silk Road, and reestablished Parthian dominance in the Near East. His coinage is highly collectible for its artistry and importance in ancient political history.   <br/>  		<img class="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" src="https://oldcoincash.com/wp-content/img/docegered.gif" title="PARTHIAN KINGDOM MITHRADATES II c. 121-91 BC AR Drachm 19.1mm 4.15g" alt="PARTHIAN KINGDOM MITHRADATES II c. 121-91 BC AR Drachm 19.1mm 4.15g"/>   <br/> 	
]]></content:encoded>
			<wfw:commentRss>https://oldcoincash.com/parthian-kingdom-mithradates-ii-c-121-91-bc-ar-drachm-19-1mm-4-15g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PARTHIAN KINGDOM MITHRADATES II AR Drachm c. 121-91 BC 20mm, 3.95g</title>
		<link>https://oldcoincash.com/parthian-kingdom-mithradates-ii-ar-drachm-c-121-91-bc-20mm-3-95g/</link>
		<comments>https://oldcoincash.com/parthian-kingdom-mithradates-ii-ar-drachm-c-121-91-bc-20mm-3-95g/#comments</comments>
		<pubDate>Sun, 04 Jan 2026 10:29:40 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[parthian]]></category>
		<category><![CDATA[121-91]]></category>
		<category><![CDATA[20mm]]></category>
		<category><![CDATA[395g]]></category>
		<category><![CDATA[drachm]]></category>
		<category><![CDATA[kingdom]]></category>
		<category><![CDATA[mithradates]]></category>

		<guid isPermaLink="false">https://oldcoincash.com/parthian-kingdom-mithradates-ii-ar-drachm-c-121-91-bc-20mm-3-95g/</guid>
		<description><![CDATA[Was struck during the reign of. One of the most influential rulers of the Parthian Empire. &#8220;Mithradates the Great, &#8220;. He expanded Parthian control, strengthened diplomacy with other countries, and ushered in a period of military and economic power. Diademed and bearded bust of King Mithradated II facing left, wearing [&#8230;]]]></description>
				<content:encoded><![CDATA[ <img class="qi2j4j4jd5y9608S85j3h9h7j5j2h9084j2h9h8i3j2h9h7j4jdRj2j4h5i6084h7i9i708Tdj5j2i6099h707S89ic7S89ic7e7S88092j6j5jS9S9S95jf4dLiI93jf4o7S9c86083j5h607S89ic83j5e5j9kd59kd6d58e3j9e7j8e7jI8y7S8809e7S88h7h6ifQj9e7e7i7e3e5e6e8e8i7e7j7e6e3e3i7e8j3i2iI8y7fEifQe3e5e5e3j8j8j8j9e4j8jy7S89ic7S9c8607S9c86h3h6ifQe7e8e8e8e7j3io7S88ic7S8809o7S89ic7S9c86083h6ifQie8y7S88092i6j9e3j7e3kd5y8y7S8809f4c7S89hS7S89idQe7jy8y7S8809fKh6ifQe7j3h6i2ic7fOi2iI7S89iduifQe3e5e609c9e89038" src="https://oldcoincash.com/wp-content/img/PARTHIAN-KINGDOM-MITHRADATES-II-AR-Drachm-c-121-91-BC-20mm-3-95g-01-djy.jpg" title="PARTHIAN KINGDOM MITHRADATES II AR Drachm c. 121-91 BC 20mm, 3.95g" alt="PARTHIAN KINGDOM MITHRADATES II AR Drachm c. 121-91 BC 20mm, 3.95g"/>  
	<br/>
 <img class="qi2j4j4jd5y9608S85j3h9h7j5j2h9084j2h9h8i3j2h9h7j4jdRj2j4h5i6084h7i9i708Tdj5j2i6099h707S89ic7S89ic7e7S88092j6j5jS9S9S95jf4dLiI93jf4o7S9c86083j5h607S89ic83j5e5j9kd59kd6d58e3j9e7j8e7jI8y7S8809e7S88h7h6ifQj9e7e7i7e3e5e6e8e8i7e7j7e6e3e3i7e8j3i2iI8y7fEifQe3e5e5e3j8j8j8j9e4j8jy7S89ic7S9c8607S9c86h3h6ifQe7e8e8e8e7j3io7S88ic7S8809o7S89ic7S9c86083h6ifQie8y7S88092i6j9e3j7e3kd5y8y7S8809f4c7S89hS7S89idQe7jy8y7S8809fKh6ifQe7j3h6i2ic7fOi2iI7S89iduifQe3e5e609c9e89038" src="https://oldcoincash.com/wp-content/img/PARTHIAN-KINGDOM-MITHRADATES-II-AR-Drachm-c-121-91-BC-20mm-3-95g-02-hl.jpg" title="PARTHIAN KINGDOM MITHRADATES II AR Drachm c. 121-91 BC 20mm, 3.95g" alt="PARTHIAN KINGDOM MITHRADATES II AR Drachm c. 121-91 BC 20mm, 3.95g"/>

 <br/>	<img class="qi2j4j4jd5y9608S85j3h9h7j5j2h9084j2h9h8i3j2h9h7j4jdRj2j4h5i6084h7i9i708Tdj5j2i6099h707S89ic7S89ic7e7S88092j6j5jS9S9S95jf4dLiI93jf4o7S9c86083j5h607S89ic83j5e5j9kd59kd6d58e3j9e7j8e7jI8y7S8809e7S88h7h6ifQj9e7e7i7e3e5e6e8e8i7e7j7e6e3e3i7e8j3i2iI8y7fEifQe3e5e5e3j8j8j8j9e4j8jy7S89ic7S9c8607S9c86h3h6ifQe7e8e8e8e7j3io7S88ic7S8809o7S89ic7S9c86083h6ifQie8y7S88092i6j9e3j7e3kd5y8y7S8809f4c7S89hS7S89idQe7jy8y7S8809fKh6ifQe7j3h6i2ic7fOi2iI7S89iduifQe3e5e609c9e89038" src="https://oldcoincash.com/wp-content/img/PARTHIAN-KINGDOM-MITHRADATES-II-AR-Drachm-c-121-91-BC-20mm-3-95g-03-ibgp.jpg" title="PARTHIAN KINGDOM MITHRADATES II AR Drachm c. 121-91 BC 20mm, 3.95g" alt="PARTHIAN KINGDOM MITHRADATES II AR Drachm c. 121-91 BC 20mm, 3.95g"/>  <br/>

 <img class="qi2j4j4jd5y9608S85j3h9h7j5j2h9084j2h9h8i3j2h9h7j4jdRj2j4h5i6084h7i9i708Tdj5j2i6099h707S89ic7S89ic7e7S88092j6j5jS9S9S95jf4dLiI93jf4o7S9c86083j5h607S89ic83j5e5j9kd59kd6d58e3j9e7j8e7jI8y7S8809e7S88h7h6ifQj9e7e7i7e3e5e6e8e8i7e7j7e6e3e3i7e8j3i2iI8y7fEifQe3e5e5e3j8j8j8j9e4j8jy7S89ic7S9c8607S9c86h3h6ifQe7e8e8e8e7j3io7S88ic7S8809o7S89ic7S9c86083h6ifQie8y7S88092i6j9e3j7e3kd5y8y7S8809f4c7S89hS7S89idQe7jy8y7S8809fKh6ifQe7j3h6i2ic7fOi2iI7S89iduifQe3e5e609c9e89038" src="https://oldcoincash.com/wp-content/img/PARTHIAN-KINGDOM-MITHRADATES-II-AR-Drachm-c-121-91-BC-20mm-3-95g-04-kjma.jpg" title="PARTHIAN KINGDOM MITHRADATES II AR Drachm c. 121-91 BC 20mm, 3.95g" alt="PARTHIAN KINGDOM MITHRADATES II AR Drachm c. 121-91 BC 20mm, 3.95g"/>	
 <br/>
	 
 <br/>
<img class="qi2j4j4jd5y9608S85j3h9h7j5j2h9084j2h9h8i3j2h9h7j4jdRj2j4h5i6084h7i9i708Tdj5j2i6099h707S89ic7S89ic7e7S88092j6j5jS9S9S95jf4dLiI93jf4o7S9c86083j5h607S89ic83j5e5j9kd59kd6d58e3j9e7j8e7jI8y7S8809e7S88h7h6ifQj9e7e7i7e3e5e6e8e8i7e7j7e6e3e3i7e8j3i2iI8y7fEifQe3e5e5e3j8j8j8j9e4j8jy7S89ic7S9c8607S9c86h3h6ifQe7e8e8e8e7j3io7S88ic7S8809o7S89ic7S9c86083h6ifQie8y7S88092i6j9e3j7e3kd5y8y7S8809f4c7S89hS7S89idQe7jy8y7S8809fKh6ifQe7j3h6i2ic7fOi2iI7S89iduifQe3e5e609c9e89038" src="https://oldcoincash.com/wp-content/img/docegered.gif" title="PARTHIAN KINGDOM MITHRADATES II AR Drachm c. 121-91 BC 20mm, 3.95g" alt="PARTHIAN KINGDOM MITHRADATES II AR Drachm c. 121-91 BC 20mm, 3.95g"/>
  <br/>
Was struck during the reign of. One of the most influential rulers of the Parthian Empire. &#8220;Mithradates the Great, &#8220;. He expanded Parthian control, strengthened diplomacy with other countries, and ushered in a period of military and economic power. Diademed and bearded bust of King Mithradated II facing left, wearing tiara, neck torque ends in sea-horse. Archer (Arsakes/Arsacid) seated to right on throne, holding a bow. Sellwood 28.7; Shore 99; Sunrise 301. Guaranteed 100% genuine ancient silver coins. Excellent condition for their age. Ideal for collectors of ancient Persian, Hellenistic, or Silk Road-era artifacts. Great historical investment or gift for a history enthusiast. Mithradates II stabilized the empire, opened diplomatic routes along the Silk Road, and reestablished Parthian dominance in the Near East. His coinage is highly collectible for its artistry and importance in ancient political history.		 <br/>

<img class="qi2j4j4jd5y9608S85j3h9h7j5j2h9084j2h9h8i3j2h9h7j4jdRj2j4h5i6084h7i9i708Tdj5j2i6099h707S89ic7S89ic7e7S88092j6j5jS9S9S95jf4dLiI93jf4o7S9c86083j5h607S89ic83j5e5j9kd59kd6d58e3j9e7j8e7jI8y7S8809e7S88h7h6ifQj9e7e7i7e3e5e6e8e8i7e7j7e6e3e3i7e8j3i2iI8y7fEifQe3e5e5e3j8j8j8j9e4j8jy7S89ic7S9c8607S9c86h3h6ifQe7e8e8e8e7j3io7S88ic7S8809o7S89ic7S9c86083h6ifQie8y7S88092i6j9e3j7e3kd5y8y7S8809f4c7S89hS7S89idQe7jy8y7S8809fKh6ifQe7j3h6i2ic7fOi2iI7S89iduifQe3e5e609c9e89038" src="https://oldcoincash.com/wp-content/img/docegered.gif" title="PARTHIAN KINGDOM MITHRADATES II AR Drachm c. 121-91 BC 20mm, 3.95g" alt="PARTHIAN KINGDOM MITHRADATES II AR Drachm c. 121-91 BC 20mm, 3.95g"/>  <br/>	]]></content:encoded>
			<wfw:commentRss>https://oldcoincash.com/parthian-kingdom-mithradates-ii-ar-drachm-c-121-91-bc-20mm-3-95g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
